BY APPLICATION

CORNERS LONDON WHITE – 10.5 PI.LIN
Disponible
Before installing this product, please refer to the Installation Guide and Video in the Installation section. You can also find information in the FAQ section.
Specification Table
| Format | Imperial | Metric |
| Height | 4 | 100 |
| Corner 1 | 9 1/4 and 1 3/8 | 235 and 35 |
| Corner 2 | 5 1/2 and 1 | 140 and 25 |
| Thickness | 1 to 2 | 25 to 50 |
| Weight | 70 lbs | 32 kg |
| LF and SF/Box | 10,5 LF and 8,60 SF | 3,20 m and 0,8 m2 |
| Qty/Box | 32 | 32 |
10.5 LF, 8.6 SF
Interior Covering
Before installing this product, please refer to the Installation Guide and Video in the Installation section. You can also find information in the FAQ section.
Specification Table
| Format | Imperial | Metric |
| Height | 4 | 100 |
| Corner 1 | 9 1/4 and 1 3/8 | 235 and 35 |
| Corner 2 | 5 1/2 and 1 | 140 and 25 |
| Thickness | 1 to 2 | 25 to 50 |
| Weight | 70 lbs | 32 kg |
| LF and SF/Box | 10,5 LF and 8,60 SF | 3,20 m and 0,8 m2 |
| Qty/Box | 32 | 32 |
See our appropriate guide in our installation guides page.

