BY APPLICATION

CORNERS DIAMOND – 3.45 LIN.FT (6.78 SF)
Disponible
Before installing this product, please refer to the Installation Guide and Video in the Installation section. You can also find information in the FAQ section.
Specification Table
| Format | Imperial | Metric |
| Height | 5 7/8 | 15 |
| Corner 1 : Length | 5 5/8 | 15 |
| Corner 2 : Length | 17 3/4 | 45 |
| Thickness | 3/8 to 1/2 | 1 to 1.6 |
| Weight | 50 lbs | 23 kg |
| LF and SF/Box | 3.5 LF ( 6.7 SF ) | 107 cm (0,63 m2) |
| Qty/Box | 7 | 7 |
3.5 LF, 6.78 SF
No information available.
Before installing this product, please refer to the Installation Guide and Video in the Installation section. You can also find information in the FAQ section.
Specification Table
| Format | Imperial | Metric |
| Height | 5 7/8 | 15 |
| Corner 1 : Length | 5 5/8 | 15 |
| Corner 2 : Length | 17 3/4 | 45 |
| Thickness | 3/8 to 1/2 | 1 to 1.6 |
| Weight | 50 lbs | 23 kg |
| LF and SF/Box | 3.5 LF ( 6.7 SF ) | 107 cm (0,63 m2) |
| Qty/Box | 7 | 7 |
See our appropriate guide in our installation guides page.

