BY APPLICATION

LONDON WHITE – 8.66 SF
Disponible
Before installing this product, please refer to the Installation Guide and Video in the Installation section. You can also find information in the FAQ section.
Specification Table
| Format | Imperial | Metric (cm) |
| Height | 4 | 10 |
| Length 1 | 19 3/4 | 50 |
| Lenght 2 | 11 7/8 | 30 |
| Length 3 | 7 7/8 | 20 |
| Thickness | 1 to 2 | 2.5 to 5 |
| Weight | 70 lbs | 32 kg |
| SF/Box | 8,60 SF | 0,8 m2 |
| Corner coverage | 10.6 LF - 7.50 SF | 178 cm - 0.7 m2 |
![]() | |
![]() | |
![]() |
8.66 SF
Interior Covering
Before installing this product, please refer to the Installation Guide and Video in the Installation section. You can also find information in the FAQ section.
Specification Table
| Format | Imperial | Metric (cm) |
| Height | 4 | 10 |
| Length 1 | 19 3/4 | 50 |
| Lenght 2 | 11 7/8 | 30 |
| Length 3 | 7 7/8 | 20 |
| Thickness | 1 to 2 | 2.5 to 5 |
| Weight | 70 lbs | 32 kg |
| SF/Box | 8,60 SF | 0,8 m2 |
| Corner coverage | 10.6 LF - 7.50 SF | 178 cm - 0.7 m2 |
See our appropriate guide in our installation guides page.








